Model name | LS10 | |||
Model number | LS10-B60*S/C | LS10-B70*S/C | LS10-B80*S/C | |
Payload (Load)*1 | Rated (kg) | 5 | ||
Max. (kg) | 10 | |||
Arm length (Joints #1+#2) | 600 | 700 | 800 | |
Joint #1 | 225 | 325 | 425 | |
Joint #2 | 375 | |||
Repeatability | Joint#1~2 | +/- 0.02 | +/- 0.02 | +/- 0.025 |
Joint#3 | +/- 0.01 | |||
Joint#4 | +/- 0.01 | |||
Standard cycle time*2 | Less than 0.389 | Less than 0.409 | Less than 0.449 | |
Max. motion range | Joint#1 (deg) | +/- 132 | ||
Joint#2 (deg) | +/- 150 | |||
Joint#3 (mm) | 200 or 300 (Clean 170 or 270) |
|||
Joint#4 (deg) | +/- 360 | |||
Max. operation speed | Joint#1-2 (mm/s) | 9100 | 9800 | 10500 |
Joint#3 (mm/s) | 1100 | |||
Joint#4 (deg/s) | 2500 | |||
Join#4 allowable moment of inertia*3 |
Rated (kg・m2) | 0,02 | ||
Max. (kg・m2) | 0,3 | |||
Joint #3 down force (N) | 200 | |||
Mounting type | Table Top | |||
Installation Environment | Standerd or Clean (ISO4, Not ESD applied) | |||
Weight (kg) (cables not included) |
22 | 22 | 23 | |
Applicable Controller | RC90-B (TBA) | |||
Cable length (m) | 3,5,10 | |||
Installed wire for customer use | D-sub 15 pin x1 , RJ45 8 pin (CAT 5e) x1 | |||
Installed pneumatic tube for customer use | φ6×2,φ4×1 | |||
Safety standard | CE Complied *5 KC, KCs mark (Comply date: around December) |
*1 : Do not apply the load exceeding the maximum payload.
*2 : Cycle time based on round-trip arch motion (300mm horizontal, 25mm vertical) with Accel 120% and 2 kg payload (path coordinates optimized for maximum speed).
*3 : If the center of gravity is at the center of each arm. If the center of gravity is not at the center of each arm, set the eccentric quantity using INERTIA command.
*4: Standard cable only. There is no setting of the flexible cable. If necessary, a new MT or product planning are necessary. For details on specifications, prices, delivery dates etc., please contact SEC Sales and Marketing staff for each ESC for further cooperation and propelling it.
*5: Because the robot is built and used in the customer’s equipment, so SEC make a declaration of conformity as semi-finished product . Therefore, CE mark is not attached. For details, please contact RSCS Quality Assurance Department Mr. Tsuji.